
Cole Jesson #35
C/Clear Spring HS
- GRAD: 2027
- HT: 5'11
- DOB: 12/07/2008
- THROWS: right
- Hometown: Clear Spring, MD
- WT: 196
- BATS: right
60TIME
30TIME
INFVELO
99 EXITVELO
FBVELO
CHVELO
BBVELO
MAXHITTING DST.
Game Stats:
2024 Fall (Barrel Nation)| Year | Season | AB | AVG | H | XBH | RBI | SB | OPS |
| 1 | fall | 46 | .391 | 18 | 4 | 13 | 1 | .1.022 |
| Year | Season | AB | AVG | H | XBH | RBI | SB | OPS |
| 2 | summer | 70 | .400 | 28 | 12 | 20 | 1 | .1197 |
| Year | Season | AB | AVG | H | XBH | RBI | SB | OPS |
| 3 | fall | 44 | .386 | 17 | 6 | 13 | 2 | .1127 |
| Year | Season | GP | W/L | ERA | IP | SO | WHIP |
| 1 | fall | 1 | 0 | 1.0 | 2 | 1.000 |


