
Luke Brutcher #0
OF/St James School
- GRAD: 2027
- HT: 5'8
- DOB: 08/27/2008
- THROWS: right
- Hometown: Point of Rocks, MD
- WT: 145
- BATS: left
60TIME
30TIME
INFVELO
90 EXITVELO
FBVELO
CHVELO
BBVELO
MAXHITTING DST.
Game Stats:
2024 Fall (Barrel Nation)| Year | Season | AB | AVG | H | XBH | RBI | SB | OPS |
| 1 | fall | 52 | .327 | 17 | 6 | 4 | 2 | .989 |
| Year | Season | AB | AVG | H | XBH | RBI | SB | OPS |
| 2 | summer | 14 | .357 | 5 | 0 | 3 | 3 | .883 |
| Year | Season | AB | AVG | H | XBH | RBI | SB | OPS |
| 3 | fall | 32 | .281 | 9 | 2 | 6 | 3 | .770 |


